Curriculum Courses
First Semester
| No. | Subject Code | Subject Name | No. of Units |
|---|---|---|---|
| 1 | BMT700 | Marketing Management Techniques | 3 |
| 2 | BMT701 | Business Intelligence | 3 |
| 3 | BMT702 | Business Strategy | 3 |
| 4 | BMT703 | Financial Management | 3 |
| 5 | BMT704 | Statistical Analysis Skills | 3 |
| 6 | BMT705 | English Language | 1 |
| Total | 16 | ||
Second Semester
| No. | Subject Code | Subject Name | No. of Units |
|---|---|---|---|
| 1 | BMT706 | Production and Operations Management | 3 |
| 2 | BMT707 | Human Resources Management | 3 |
| 3 | BMT708 | Organization Theory | 3 |
| 4 | BMT709 | International Management | 3 |
| 5 | BMT710 | Quality Management | 3 |
| 6 | BMT711 | English Language | 1 |
| Total | 16 | ||
