Curriculum Courses
First course
| NO. | Subject Name | Units |
|---|---|---|
| 1 | Information Systems Analysis and Design | 3 |
| 2 | E-Business Management | 2 |
| 3 | Database Design | 3 |
| 4 | Artificial Intelligence Techniques in Management | 3 |
| 5 | English Language | 2 |
| 6 | Scientific Research Methodology | – |
| Total | 13 | |
Second course
| NO. | Subject Name | Units |
|---|---|---|
| 1 | Big Data Analysis | 3 |
| 2 | Cybersecurity and Risk Management | 3 |
| 3 | Digital Marketing Applications | 2 |
| 4 | Digital Transformation and Change Management | 3 |
| 5 | Advanced Statistics | 2 |
| Total | 13 | |
