Weekly Course Schedule – First Stage
(Morning Study)
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 8:30 - 9:30 | Mathematics | Firdous | Laboratory 2 |
| 9:30 - 10:30 | Mathematics | Firdous | ||
| 10:30 - 11:30 | Human Rights | Waleed | ||
| 11:30 - 12:30 | Human Rights | Waleed | ||
| 12:30 - 2:30 | Mathematics | Firdous | ||
| Monday | 8:30 - 9:30 | Computer Skills | Safaa Saleh | Laboratory 2 |
| 9:30 - 10:30 | Computer Skills | Safaa Saleh | ||
| 10:30 - 11:30 | English Language | Suhail | ||
| 11:30 - 12:30 | English Language | Suhail | ||
| Tuesday | 8:30 - 9:30 | Principles of Accounting | Anas Ahsan | Room 2 |
| 9:30 - 10:30 | Principles of Accounting | Anas Ahsan | ||
| 10:30 - 11:30 | Principles of Statistics | Ahmed Mohammed | ||
| 11:30 - 12:30 | Principles of Statistics | Ahmed Mohammed | ||
| 12:30 - 2:30 | Principles of Accounting | Anas Ahsan | ||
| Wednesday | 8:30 - 9:30 | Principles of Statistics | Ahmed Mohammed | Room 4 |
| 9:30 - 10:30 | Principles of Statistics | Ahmed Mohammed | ||
| 10:30 - 11:30 | Computer Skills | Safaa Saleh | ||
| 11:30 - 12:30 | Computer Skills | Safaa Saleh |
(Evening Study)
| Day | Time | Course | Instructor | Room |
|---|---|---|---|---|
| Sunday | 2:30 - 3:30 | Principles of Accounting | Asst. Lect. Anas Ahsen | 3 |
| 3:30 - 4:30 | Principles of Accounting | Asst. Lect. Anas Ahsen | ||
| 4:30 - 5:30 | Principles of Accounting | Asst. Lect. Anas Ahsen | ||
| 5:30 - 6:30 | Principles of Accounting | Asst. Lect. Anas Ahsen | ||
| Monday | 2:30 - 3:30 | Human Rights | Lect. Lamia | 3 |
| 3:30 - 4:30 | Mathematics | Lect. Ahmed Sabih | ||
| 4:30 - 5:30 | Mathematics | Lect. Ahmed Sabih | ||
| 5:30 - 6:30 | Computer Skills | Lect. Ahmed Sabih | ||
| 6:30 - 7:30 | Computer Skills | Lect. Ahmed Sabih | ||
| Tuesday | 2:30 - 3:30 | Principles of Statistics | Dr. Ahmed Mohammed | 3 |
| 3:30 - 4:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 4:30 - 5:30 | Mathematics | Lect. Ahmed Sabih | ||
| 5:30 - 6:30 | Mathematics | Lect. Ahmed Sabih | ||
| 6:30 - 7:30 | Computer Skills | Lect. Ahmed Sabih | ||
| 7:30 - 8:30 | Computer Skills | Lect. Ahmed Sabih | ||
| Wednesday | 2:30 - 3:30 | Principles of Statistics | Dr. Ahmed Mohammed | 3 |
| 3:30 - 4:30 | Principles of Statistics | Dr. Ahmed Mohammed | ||
| 4:30 - 5:30 | English Language | Lect. Suhail | ||
| 5:30 - 6:30 | English Language | Lect. Suhail |
