Weekly Course Schedule – Second Year
Second Semester 2025/2026 - Morning Study
| Days | Time | Subject | Lecturer | Room |
|---|---|---|---|---|
| Sunday | 8:30 - 10:30 | Computer | Asst. Lect. Ahmed Abdulnaser | Lab 2 |
| 10:30 - 12:30 | Intermediate Accounting 2 | Asst. Lect. Anfal Saber | Room 12 | |
| 12:30 - 1:30 | Intermediate Accounting 2 | Asst. Lect. Anfal Saber | Room 1 | |
| Monday | 8:30 - 10:30 | Government Accounting 2 | Asst. Lect. Ather Talal | Room 12 |
| 10:30 - 12:30 | Government Accounting 2 | Asst. Lect. Ather Talal | Room 12 | |
| 12:30 - 2:30 | Arabic Language | — | Room 12 | |
| Tuesday | 8:30 - 10:30 | Public Finance | Asst. Lect. Omar Zidan | Room 12 |
| 10:30 - 12:30 | Public Finance | Asst. Lect. Omar Zidan | Room 12 | |
| 12:30 - 2:30 | Computer | Asst. Lect. Ahmed Abdulnaser | Lab 2 | |
| Wednesday | 8:30 - 10:30 | Financial Accounting Institutions | Asst. Lect. Omar Zidan | Room 12 |
| 10:30 - 12:30 | Financial Accounting Institutions | Asst. Lect. Omar Zidan | Room 12 |
First Semester 2025/2026 - Evening Study
| Days | Time | Subject | Theoretical | Practical | Applied | Seminar | Lecturer | Hours |
|---|---|---|---|---|---|---|---|---|
| Sunday | 5:30 - 2:30 | Principles of Accounting | 1 | 1 | 1 | Lect. Bilal | 3 | |
| 8:30 - 5:30 | Accounting Readings | 2 | 1 | Asst. Prof. Fadwa | 3 | |||
| Monday | 4:30 - 2:30 | Principles of Accounting | 1 | 1 | Lect. Bilal | 2 | ||
| 7:30 - 4:30 | Financial Legislation | 1 | 1 | 1 | Asst. Lect. Lamia | 3 | ||
| Tuesday | 4:30 - 2:30 | Financial Legislation | 1 | 1 | Asst. Lect. Lamia | 2 | ||
| 6:30 - 4:30 | Statistics | 1 | 1 | Lect. Ahmed Ibrahim | 2 | |||
| 8:30 - 6:30 | English Language | 2 | Asst. Prof. Ahmed Najm | 2 | ||||
| Wednesday | 5:30 - 2:30 | Statistics | 1 | 1 | 1 | Lect. Ahmed Ibrahim | 3 | |
| 8:30 - 5:30 | Financial Mathematics | 1 | 1 | 1 | Asst. Lect. Omar | 3 | ||
| Thursday | 4:30 - 2:30 | Human Rights | 2 | Asst. Lect. Sara | 2 | |||
| 7:30 - 4:30 | Financial Mathematics | 1 | 1 | 1 | Asst. Lect. Omar | 3 |
Second Semester 2025/2026 - Evening Study
| Day | Time | Subject | Lecturer | Room |
|---|---|---|---|---|
| Sunday | 5:30 - 2:30 | Government Accounting 2 | Asst. Prof. Hani Jabr | 3 |
| 8:30 - 5:30 | Intermediate Accounting 2 | Lect. Bilal Mohammed | 3 | |
| Monday | 4:30 - 2:30 | Government Accounting 2 | Asst. Prof. Hani Jabr | 2 |
| 6:30 - 4:30 | Computer Applications | Lect. Ahmed Sabeeh | 2 | |
| 8:30 - 6:30 | Intermediate Accounting 2 | Lect. Bilal Mohammed | 2 | |
| Tuesday | 4:30 - 2:30 | Professional Ethics | Asst. Lect. Lamia Shaker | 2 |
| 7:30 - 4:30 | Public Finance | Assoc. Prof. Fadwa Ali | 3 | |
| 8:30 - 7:30 | Computer Applications | Lect. Ahmed Sabeeh | 1 | |
| Wednesday | 6:30 - 2:30 | Non-Profit Accounting Units | Lect. Israa Yousif | 4 |
| 8:30 - 6:30 | Arabic Language | Lect. Sara Maher | 2 | |
| Thursday | OFF | |||
