Weekly Course Schedule – First Year
First Semester 2025/2026 - Evening Study
| Days | Time | Subject | Theoretical | Practical | Applied | Seminar | Lecturer | Hours |
|---|---|---|---|---|---|---|---|---|
| Sunday | 2:30 - 5:30 | Principles of Accounting | 1 | 1 | 1 | Lect. Bilal | 3 | |
| 5:30 - 8:30 | Accounting Readings | 2 | 1 | Assoc. Prof. Fadwa | 3 | |||
| Monday | 2:30 - 4:30 | Principles of Accounting | 1 | 1 | Lect. Bilal | 2 | ||
| 4:30 - 7:30 | Financial Legislation | 1 | 1 | 1 | Asst. Lect. Lamia | 3 | ||
| Tuesday | 2:30 - 4:30 | Financial Legislation | 1 | 1 | Asst. Lect. Lamia | 2 | ||
| 4:30 - 6:30 | Statistics | 1 | 1 | Lect. Ahmed Ibrahim | 2 | |||
| 6:30 - 8:30 | English Language | 2 | Assoc. Prof. Ahmed Najm | 2 | ||||
| Wednesday | 2:30 - 5:30 | Statistics | 1 | 1 | 1 | Lect. Ahmed Ibrahim | 3 | |
| 5:30 - 8:30 | Financial Mathematics | 1 | 1 | 1 | Asst. Lect. Omar | 3 | ||
| Thursday | 2:30 - 4:30 | Human Rights and Democracy | 2 | Asst. Lect. Sara | 2 | |||
| 4:30 - 7:30 | Financial Mathematics | 1 | 1 | 1 | Asst. Lect. Omar | 3 |
