Curriculum Courses
First Semester
| NO. | Subject Name | Hours | Number of Credits |
|---|---|---|---|
| 1 | Organization Theory | 3 | 3 |
| 2 | Human Resource Management | 3 | 3 |
| 3 | Production and Operations Management | 2 | 2 |
| 4 | Contemporary Administrative Approaches | 2 | 2 |
| 5 | English Language | 1 | – |
| Total | 11 | 10 | |
Second Semester
| NO. | Subject Name | Hours | Number of Credits |
|---|---|---|---|
| 1 | Strategic Management | 2 | 2 |
| 2 | Marketing Management | 2 | 2 |
| 3 | Financial Management | 2 | 2 |
| 4 | Advanced Statistics | 2 | 2 |
| 5 | Quality Management | 2 | 2 |
| 6 | English Language | 1 | – |
| Total | 11 | 10 | |
