مقررات المرحلة الرابعة

Fourth Level / Department of Statistics and Informatics Technologies
Fourth Level / Department of Statistics and Informatics Technologies
Code Number of Units Total Hours Number of Practical Hours Number of Theoretical Hours Course Name Requirements
English Arabic
NTU400 NTU300 2 2 English Language 4 اللغة الانكليزية 4 University Requirements
NTU410 2 2 Scientific Research منهجية البحث العلمي
SIT411 3 3 2 2 Experimental Design 1 تصميم التجارب 1 Department Requirements
SIT4110 3 3 2 2 Agriculture Experimental Design تصميم التجارب الزراعية
SIT412 4 4 1 3 Stochastic Processes عمليات عشوائية
SIT413 4 4 1 3 Principles of Statistical Inference مبادئ الاستدلال الاحصائي
SIT4130 4 4 1 3 Statistical Inference استدلال احصائي
SIT414 4 4 1 3 Non Parametric Methods الطرائق اللامعلمية
SIT415 4 4 1 3 Multivariate متعدد المتغيرات
SIT4150 4 4 1 3 Random Multivariate متعدد المتغيرات العشوائية
SIT417 3 3 2 2 Artificial Intelligent ذكاء اصطناعي
SIT418 2 2 2 Research Project مشروع بحث
SIT416 3 3 2 2 Queue Theory (Elective) نظرية الطوابير (اختياري)
SIT419 3 3 2 2 Machine Learning (Elective) تعلم الآلة (اختياري)
45 18 32 Note: Units and hours are calculated for one elective subject The Total
Scroll to Top