Weekly Course Schedule – Second Stage
First Semester
| Day | Lecture Time | Course Name | Instructor | Notes |
|---|---|---|---|---|
| Saturday | 8:30 - 10:30 | Sampling Theory | Assoc. Lect. Omar Fawzi Saleh | Theoretical |
| 10:30 - 12:30 | Sampling Theory | Assoc. Lect. Omar Fawzi Saleh | Training | |
| 12:30 - 2:30 | General Time Series | Lect. Hiba Luqman Amin | Theoretical | |
| 2:30 - 4:30 | General Time Series | Lect. Hiba Luqman Amin | Practical | |
| Tuesday | 8:30 - 10:30 | Probability and Random Variables | Lect. Mohammed Osama Ahmed | Theoretical |
| 10:30 - 12:30 | Probability and Random Variables | Lect. Mohammed Osama Ahmed | Theoretical + Training + Seminar | |
| 12:30 - 2:30 | Computer | Asst. Lect. Shahd Jamal Al-Din | Practical | |
| 2:30 - 4:30 | Probability and Random Variables | Lect. Mohammed Osama Ahmed | Theoretical + Training + Seminar | |
| Wednesday | 8:30 - 10:30 | Hypothesis Testing | Lect. Hiba Luqman Amin | Laboratory + Training + Seminar |
| 10:30 - 12:30 | Arabic Language | Asst. Lect. Dina Maan Izz Al-Din | Theoretical | |
| 12:30 - 2:30 | Differential Equations | Asst. Lect. Firdous Najib Abdullah | Training | |
| Thursday | 8:30 - 10:30 | Differential Equations | Asst. Lect. Firdous Najib Abdullah | Theoretical |
| 10:30 - 12:30 | Hypothesis Testing | Lect. Hiba Luqman Amin | Theoretical | |
| 12:30 - 2:30 | Professional Ethics | Asst. Lect. Rushd Ghassan Adnan |
Second Semester
| Day | Lecture Time | Course Name | Instructor | Room |
|---|---|---|---|---|
| Saturday | 8:30 – 10:30 | MATLAB Applications (Theoretical) | Asst. Prof. Dr. Ilham Abdulkarim | Room 10 |
| 10:30 – 12:30 | Linear Algebra (Theoretical) | Asst. Lect. Firdous Najeeb | Room 10 | |
| 12:30 – 2:30 | Linear Algebra (Practical + Seminar) | Asst. Lect. Firdous Najeeb | Room 10 | |
| 2:30 – 4:30 | Numerical Analysis (Practical) | Lect. Amani Banyan | Room 10 | |
| Sunday | 8:30 – 10:30 | Crimes of the Ba'ath Regime in Iraq | Asst. Lect. Rushd Ghassan | Room 10 |
| 10:30 – 12:30 | Principles of Time Series | Lect. Hiba Luqman | Room 10 | |
| 12:30 – 2:30 | English Language | Asst. Lect. Enas | Room 10 | |
| Monday | 8:30 – 10:30 | MATLAB Applications (Theoretical) | Asst. Prof. Dr. Ilham Abdulkarim | Room 10 |
| 10:30 – 12:30 | Principles of Time Series (Theoretical) | Lect. Hiba Luqman | Room 10 | |
| 12:30 – 2:30 | MATLAB Applications (Practical + Seminar) | Asst. Prof. Dr. Ilham Abdulkarim | Room 10 | |
| 2:30 – 4:30 | Linear Algebra (Online) | Asst. Lect. Firdous Najeeb | Room 10 | |
| Thursday | 8:30 – 10:30 | Principles of Probability (Theoretical) | Lect. Mohammed Osama | Room 10 |
| 10:30 – 12:30 | Principles of Probability (Theoretical + Practical) | Lect. Mohammed Osama | Room 10 | |
| 12:30 – 2:30 | Principles of Probability (Seminar) | Lect. Mohammed Osama | Room 10 | |
| 2:30 – 4:30 | Principles of Probability (Online) | Lect. Mohammed Osama | Room 10 |
