Weekly Course Schedule – First Stage
First Semester
| Day | Lecture Time | Course Name | Instructor |
|---|---|---|---|
| Sunday | 8:30-10:30 | Principles of Economics | Assist. Lecturer Ahmed Fathi |
| 10:30-12:30 | Arabic Language | Assist. Lecturer Dina Maan Izz Al-Din | |
| 12:30-2:30 | Principles of Management | Assist. Lecturer Rushd Ghassan Adnan | |
| 2:30-3:30 | Principles of Economics | Assist. Lecturer Ahmed Fathi | |
| Monday | 8:30-10:30 | Statistical Applications | Assist. Lecturer Nada Yousif Abdul Aziz |
| 10:30-12:30 | Statistical Applications | Assist. Lecturer Nada Yousif Abdul Aziz | |
| 12:30-2:30 | Computer | Assist. Lecturer Shahad Jamal Al-Din | |
| 2:30-3:30 | Statistical Applications | Assist. Lecturer Nada Yousif Abdul Aziz | |
| Tuesday | 8:30-10:30 | Principles of Management | Assist. Lecturer Rushd Ghassan Adnan |
| 10:30-12:30 | Computer | Assist. Lecturer Firdaus Najib Abdullah | |
| 12:30-2:30 | Principles of Economics | Assist. Lecturer Ahmed Fathi | |
| 2:30-3:30 | Principles of Management | Assist. Lecturer Rushd Ghassan Adnan | |
| 3:30-4:30 | Computer | Assist. Lecturer Firdaus Najib Abdullah | |
| Wednesday | 8:30-10:30 | Introduction to R | Assist. Lecturer Adnan Mustafa Hussein |
| 10:30-11:30 | Introduction to R | Assist. Lecturer Adnan Mustafa Hussein | |
| 11:30-1:30 | Mathematical Applications | Assist. Lecturer Firdaus Najib Abdullah | |
| 1:30-2:30 | Introduction to R | Assist. Lecturer Adnan Mustafa Hussein | |
| 2:30-4:30 | Mathematical Applications | Assist. Lecturer Firdaus Najib Abdullah Assist. Prof. Amani Bunyan Ibrahim |
Second Semester
| Day | Lecture Time | Course Name | Instructor |
|---|---|---|---|
| Saturday | 8:30 – 10:30 | Accounting Principles (Theory) | Asst. Lect. Anas Ahsan |
| 10:30 – 12:30 | Accounting Principles (Practical) | Asst. Lect. Anas Ahsan | |
| 12:30 – 1:30 | Accounting Principles (Seminar) | Asst. Lect. Anas Ahsan | |
| Sunday | 8:30 – 10:30 | Statistics Principles (Theory) | Asst. Lect. Nada Yousif Abdul Aziz |
| 10:30 – 12:30 | Statistics Principles (Practical) | Asst. Lect. Nada Yousif Abdul Aziz | |
| 12:30 – 1:30 | Minitab Applications | Asst. Lect. Shahd Jamal Mohammed | |
| 1:30 – 2:30 | Statistics Principles (Seminar) | Asst. Lect. Nada Yousif Abdul Aziz | |
| Monday | 8:30 – 10:30 | Mathematics Principles (Theory) | Asst. Lect. Firdous Najeeb |
| 10:30 – 12:30 | English Language | Asst. Lect. Enas | |
| 12:30 – 2:30 | Mathematics Principles / Seminar | Asst. Lect. Firdous Najeeb | |
| 2:30 – 3:30 | Mathematics Principles / E-Learning | Asst. Lect. Firdous Najeeb | |
| Thursday | 8:30 – 10:30 | Index Numbers (Theory) | Asst. Lect. Iyad Abdul Aziz |
| 10:30 – 12:30 | Democracy and Human Rights | Asst. Lect. Rushd Ghassan Adnan | |
| 12:30 – 2:30 | Mathematics Principles (Exercises) | Asst. Lect. Firdous Najeeb | |
| 2:30 – 4:30 | Index Numbers (Exercises) | Asst. Lect. Iyad Abdul Aziz |
