Curriculum Courses
First Semester
| No. | Subject Name | Number of Units |
|---|---|---|
| 1 | Decision Support Systems DSS | 3 |
| 2 | Electronic Business Management | 2 |
| 3 | Organizational Behavior | 2 |
| 4 | Internet Applications | 2 |
| 5 | English Language | 2 |
| Total | 11 | |
Second Semester
| No. | Subject Name | Number of Units |
|---|---|---|
| 1 | Artificial Intelligence | 3 |
| 2 | E-Learning Applications | 2 |
| 3 | E-Marketing | 2 |
| 4 | Applied Statistics | 2 |
| 5 | E-Government | 2 |
| 6 | Scientific Research Methodology | 2 |
| Total | 13 | |
