Weekly Lecture Schedule – Master’s Program in Statistics and Informatics Technology
First Course
| Day | Course Name | Time | Course Instructor |
|---|---|---|---|
| Monday | Multivariate Analysis | 9:00 – 12:00 | Prof. Dr. Thanoon Younis |
| English Language | 12:00 – 2:00 | Asst. Prof. Dr. Fawaz Fadel | |
| Tuesday | Experimental Design | 8:30 – 12:30 | Asst. Prof. Dr. Ilham Abdulkarim |
| Sampling | 12:30 – 4:30 | Asst. Prof. Omar Fawzi | |
| Wednesday | Data Mining | 8:30 – 11:30 | Lect. Adnan Mustafa |
| Big Data and Its Applications | 11:30 – 2:30 | Asst. Prof. Dr. Radwan Yousif | |
| Thursday | Statistical Inference | 8:30 – 11:30 | Asst. Prof. Dr. Ahmed Najm |
Second Course
| Day | Course Name | Time | Course Instructor |
|---|---|---|---|
| Sunday | Linear and Logistic Models | 8:30 – 11:30 | Asst. Prof. Dr. Ahmed Najm |
| Monday | Scientific Research Methodology | 9:00 – 11:00 | Prof. Dr. Thanoon Younis |
| Monday | Advanced Database Systems | 11:00 – 1:00 | Asst. Prof. Dr. Radwan Yousif |
| Wednesday | Time Series Analysis | 8:30 – 11:30 | Asst. Prof. Dr. Ilham Abdulkarim |
| Wednesday | Machine Learning | 11:30 – 2:30 | Lect. Dr. Adnan Mustafa |
